Press machines
| Manufacturer | Name | Pressure capability | Numbers |
|---|---|---|---|
| AIDA | Multi-pacer | 160t | 1 |
| AIDA | 80t Press | 80t | 1 |
| AIDA | 60t Press | 60t | 1 |
| AIDA |
45t Press |
45t | 1 |
| WASINO | 1 | ||
| KOMATSU | 1 | ||
| AIDA |
35t Press |
35t | 3 |
| WASINO | 1 | ||
| IWAI IRONWORKS | 2 | ||
| AIDA | 30t Press | 30t | 1 |
| AMADA | 25t Press | 25t | 3 |
| AMADA | 15t Press | 15t | 1 |
| IWAI IRONWORKS | 15t Press | 15t | 3 |
| JAPAN AUTOMATIC MACHINE | 3t Press | 3t | 2 |
Spot Welding Machine
| Manufacturer | Name | Pressure capability | Numbers |
|---|---|---|---|
| MIYACHI | Inverter welding machine | 220V | 2 |
| MIYACHI | Inverter spot welding machine | 220V | 1 |
| DENGENSHA | Pneumatic welding machine | 25kVA | 1 |
| CHUO SEISAKUSHO | Pneumatic welding machine | 70kVA | 1 |
| CHUO SEISAKUSHO | Condenser welding machine | 1.6kVA | 1 |
| NASTOA | Condenser welding machine | 350V | 1 |
| MIYACHI | Tabletop spot welding machine | 250kVA | 1 |
| DIA | AC type spot welder | 35kVA | 1 |
| CHUO SEISAKUSHO | AC type spot welder | 70kVA | 1 |
Servo press machine
| Manufacturer | Name | Pressure capacity | Numbers |
|---|---|---|---|
| AMADA | 60t Servo press | 60t | 2 |
| AMADA | 80t Servo press | 80t | 1 |
| JANOME | Servo press | 3t | 1 |
Seam welding machine
| Manufacturer | Name | Numbers |
|---|---|---|
| OSUMI | Seam welding machine | 1 |
| HIMAXS | Direct seam welding machine | 1 |
Shearing Machine
| Manufacturer | Name | Pressure capacity | Numbers |
|---|---|---|---|
| AIZAWA | Shearing machine | 4.5(T)mmx1280(W)mm | 2 |
Inspection
| Manufacturer | Name | Numbers | |
|---|---|---|---|
| KEYANCE | Microscope | Digital MicroscopeVHX-7000 | 1 |
| KEYANCE | Image Size Measuring Instrument | IM-7500 | 1 |
| KEYANCE | Image Inspector | CV-X420F・CA-SDB2T | 1 |
| IMADA | Pressure Tester | 163t | 1 |
Washers and related
| Manufacturer | Name | Numbers |
|---|---|---|
| Cleanvy | Hydrocarbon vacuum cleaning dryer | 1 |
| PARKER CORPORATION | Centrifugal rotary barrel | 1 |
| DIA BARREL INC. | 1 | |
| DIA BARREL INC. | Barrel tumblers | 2 |
| HIROSE DRYER MFG Co., Ktd | Centrifugal hydro-extractor | 2 |
| BMG | Dryer | 1 |
| CLEANVY | Fluorine Cleaning Machine | 1 |
Welding machine
| Manufacturer | Name | Numbers |
|---|---|---|
| National | Ultrasonic welder | 1 |
Maintenance machine
| Manufacturer | Name | Numbers |
|---|---|---|
| TAKISAWA | CNC lathe | 1 |
| SHIZUOKA | CNC vertical milling machine | 1 |
| OKUMA | Vertical milling machine | 1 |
| Okamoto Machine Tool Works | Surface grinding machines | 1 |
| Okamoto Machine Tool Works | Precision molding grinding machine | 1 |
| MAKINO | Wire-electrical discharge machine | 1 |
| Sodick | Wire-electrical discharge machine | 1 |
| ANDOR | CADSUPER(CAD・CAM) | 2 |
| JISSEN MACHINEWARE | ZW3D | 1 |
| KODAMA | TOPSOLID | 1 |
Arc-welding machine
| Manufacturer | Name | Numbers |
|---|---|---|
| DAIHEN | RIKEN-type plasma welding | 1 |
Molding machine
| Manufacturer | Name | Pressure capacity | Numbers |
|---|---|---|---|
| TOYO | Injection molding machine EV-40II | 259.7mpa | 1 |
MESH WEAVING MACHINE
| Manufacturer | Name | Numbers |
|---|---|---|
| MARUZEN SANGYO | Circular Weaving Machine | 2 |
Own brand original machine
| Manufacturer | Name | Numbers |
|---|---|---|
| Vantech | Automatic machine | 28 |
| Vantech | Contamination removal machine | 1 |
| Vantech | Circular seam welding | 1 |


